Programs
Compare on the things that decide it.
Fit is measured against your current 87.8% average and the courses you've actually taken.
| Program | Average | Fit | Co-op | Missing prerequisite |
|---|---|---|---|---|
| University of WaterlooComputer Science · Waterloo | 90–95%Individual selection, low-to-mid 90s | reach | Yes | MHF4U, MCV4U, ENG4U |
| McMaster UniversityComputer Science · Hamilton | 90–94%Minimum 90% anticipated | reach | Yes | MCV4U, ENG4U |
| Western UniversityComputer Science · London | Not publishedNo numeric cutoff published | — | — | MHF4U, ENG4U |
| University of TorontoComputer Science (St. George) · Toronto | 90–95%Low 90s | reach | Yes | MCV4U, ENG4U |
| Queen's UniversityEngineering · Kingston | 84–88%Mid 80s | target | — | MHF4U, MCV4U, SPH4U, SCH4U, ENG4U |
| Mohawk CollegePractical Nursing · Hamilton | 85–88%85–88% recommended | target | — | ENG4C, SBI3U |
Ranges are quoted from each institution's own published wording, and some publish no cutoff at all. They change year to year — always confirm on the university's page before relying on it.